Property Description
The Plot size available are 5, 7-8, 10-12, 15 Marla and 1 Kanal, Main Boulevard is 80 feet wide with others are of 50, 40, 38 and 33 feet width; Five (5) number of parks (more than 32 kanals), one Public Community Center Building (6.29 kanal), One Jamia Mosque (3 Kanal), Two (2) commercial Markets Alongside Main Gates.
Features
Main Features
-
Security
- (Yes)
-
Flooring
- tiles
Business and Communication
-
Satellite & Cable Tv
- 1
Property Type
Title | Area | Price | Bath | Bed |
---|---|---|---|---|
Residential plot 25 | 5 Marla | 2750000 - 11000000 | - | - |
Residential plot 25 | 7 Marla | 3850000 - 11000000 | - | - |
Residential plot 25 | 10 Marla | 5500000 - 15000000 | - | - |
Residential plot 25 | 12 Marla | 6600000 - 15000000 | - | - |
Residential plot 25 | 1 Kanal | 11000000 - 20000000 | - | - |
×
Payment and Floor Plan